Football Report 2025
The club welcomed a new management team for 2025 as Shane Spellman and Cillian Doyle became the first outside coaches to take the intermediate panel in a long number of years. They were aided by our own Joe Scanlon and later in the championship by Michael Gormley. Jonathan Hodgins performed the role as Captain. We thank them all for their service to the club.
Division 2 League & Spring League
The Spring league was altered to reflect the teams competing in the Intermediate championship. We recorded wins against Geevagh, St Pats and Calry/St Joseph's to book a place in the final against Ballymote. It was agreed by both clubs that the Division 2 League fixture between both teams would double up as the Spring League final.
This year we competed once again in Division 2 of the League, with results detailed below.
Division 2 League Table
| Team Name | P | W | D | L | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| Ballymote | 8 | 8 | 0 | 0 | 176 | 89 | 87 | 16 |
| Tubbercurry | 8 | 7 | 0 | 1 | 194 | 111 | 83 | 14 |
| Easkey | 9 | 4 | 1 | 4 | 175 | 163 | 12 | 9 |
| Geevagh | 9 | 4 | 0 | 5 | 184 | 176 | 8 | 8 |
| Owenmore Gaels | 9 | 4 | 0 | 5 | 176 | 167 | 9 | 8 |
| Bunninadden | 9 | 4 | 0 | 5 | 177 | 180 | -3 | 8 |
| St Molaise Gaels | 9 | 3 | 1 | 5 | 129 | 184 | -55 | 7 |
| Cloonacool | 9 | 3 | 1 | 5 | 154 | 186 | -32 | 7 |
| Calry/St Joseph's | 9 | 2 | 2 | 5 | 151 | 191 | -40 | 6 |
| St Patrick's | 9 | 2 | 1 | 6 | 143 | 212 | -69 | 5 |
League Results
Intermediate Football Championship Group 2
| Team Name | P | W | D | L | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| Coolaney/Mullinabreena | 4 | 3 | 0 | 1 | 70 | 67 | 13 | 6 |
| Ballymote | 4 | 2 | 0 | 2 | 72 | 66 | 6 | 4 |
| Bunninadden | 4 | 2 | 0 | 2 | 76 | 61 | 15 | 4 |
| Castleconnor | 4 | 2 | 0 | 2 | 63 | 73 | -10 | 4 |
| Owenmore Gaels | 4 | 1 | 0 | 3 | 60 | 74 | -14 | 2 |
Championship Results
Unfortunately, we did not progress out of the group this year as second position was a three-way tie meaning only score difference in the games involving the three teams count. This put Ballymote one point ahead on score difference and left us safe in third position for the second year running.